Realist's most recent recording date for this county is 02/17/2010
Single Family Residence
Time Period Number of Sales Median Sale Price
Jan 2010 1,158 $500,000
Jan 2009 1,059 $418,000
Dec 2009 1,793 $501,000
Dec 2008 1,556 $434,000
2010 YTD 1,443 $496,000
2009 19,439 $480,000
Condominium
Time Period Number of Sales Median Sale Price
Jan 2010 617 $330,000
Jan 2009 590 $285,000
Dec 2009 887 $312,000
Dec 2008 756 $300,000
2010 YTD 760 $328,750
2009 9,267 $306,000
No comments:
Post a Comment